Dog Agility Rescue League Tables |
||
Dog (Breed) |
Handler
|
Points |
---|---|---|
Driving Miss Daisy Crazy A.W.B (Other) | Karen Brooks | 218 |
Regi Sprocket Pocket Rocket A.W.S (Spaniel) | Roz Greening | 122 |
The Skye Fox (X) | Kim Kraushar | 52 |
Tomas Tedda Kid (X) | Gemma Swann | 31 |
Wilde Esprit Of Tabouret (X) | Carol Holdsworth | 28 |
Merry Go Round Of Valgrays A.W.S (WSD) | Lesley Wells | 2 |
Junior Classes only count in the Junior league table Allsorts & Veterans classes only count in the Allsorts league table |
||