Dog Agility Rescue League Tables |
||
Dog (Breed) |
Handler
|
Points |
---|---|---|
The Gruffalo A.W.B (Terrier) | Beryl Brander | 385 |
Evie Beevie Bstoke Princess A.W.B (X) | CHRIS POTTS | 314 |
Dougie Dancer Of Many Tears (Terrier) | Nicky Deakin | 220 |
Gem Of The Hub A.W.S (X) | Kate Lamacraft | 195 |
Oli's Little Halo Kid A.W.P (JRT) | Gemma Swann | 156 |
Tri Again Ben A.W.G (WSD) | Ken Whittington | 149 |
Ruby Poppet A.W.P (WSD) | Jenny Hastie | 61 |
Tomas Tedda Kid (X) | Gemma Swann | 31 |
Where's Wilma Of Many Tears (JR x) | Nicky Deakin | 4 |
Junior Classes only count in the Junior league table Allsorts & Veterans classes only count in the Allsorts league table |
||