Dog Agility Rescue League Tables |
||
Dog (Breed) |
Handler
|
Points |
---|---|---|
Magpie Milly A.W.B (Border Collie) | Carole Mason | 93 |
Chilli Peppa At Willowyarde A.W.G (X) | Alison Williamson | 46 |
Wilfred Far Canal (X) | Sabine Hanna | 36 |
Knock Knock Knock Penny (X) | Kimberly Stuart | 24 |
Ambiepants Whatsthis (X) | Beth Rachlis | 8 |
Valgrays Magic Zilla A.W.B (Other) | Rachael Brander | 2 |
Junior Classes only count in the Junior league table Allsorts & Veterans classes only count in the Allsorts league table |
||