Dog Agility Rescue League Tables |
||
Dog (Breed) |
Handler
|
Points |
---|---|---|
Codie One Kanobie (X) | Wendy Clark | 845 |
Miss Marshamallow A.W.S (X) | Susannah Chalmers | 826 |
Morgansr The Mind Boggles (Terrier) | Jana Pasche | 819 |
Macey Mia (Other) | julie Darlington | 403 |
Dashing Daisy Of Kilburn (Min Poodle) | Carolyn Mckinven | 368 |
Lookin For Trouble (JRT) | Luisa Jones | 256 |
Teeny Turbo (JR x) | Edita Uherkovichova | 158 |
Mixture Of Mitzi To Valgrays (JR x) | Sally Hatton-Savage | 40 |
Junior Classes only count in the Junior league table Allsorts & Veterans classes only count in the Allsorts league table |
||