Dogs points
Weald Agility Points
 
Pick the dog you wish to view then you can Sort by:
When entered, Points or Show
Gus  : Cavapoo
HANDLED BY: Dani  Borrer    Medium/Grade 2
Show
Class
Place
Points
 Frittenden 08/08/23  KC-Grade 2 Jumping  3rd  8
 Frittenden 08/08/23  KC-Grade 2 Agility  2nd  19
 Frittenden 07/08/23  KC-Grade 2 Jumping  4th  7
 Frittenden 07/08/23  KC-Grade 2 Jumping  2nd  9
 Frittenden 07/08/23  KC-Grade 2 Agility  2nd  19
 Frittenden 07/08/23  KC-Grade 2 Agility  3rd  18
 Frittenden 06/08/23  KC-Grade 2 Jumping  5th  6
 Frittenden 06/08/23  KC-Grade 2 Agility  5th  16
 Frittenden 06/08/23  KC-Grade 2 Agility  3rd  18
 Frittenden 05/08/23  KC-Grade 2 Jumping  2nd  9
 Frittenden 05/08/23  KC-Grade 2 Agility  3rd  18
 Frittenden 08/07/23  KC-Grade 2 Jumping  4th  7
 Frittenden 08/07/23  KC-Grade 2 Jumping  1st  10
 Frittenden 08/07/23  KC-Grade 2 Agility  3rd  18
 Axtane 18/06/23  KC-Grade 2 Agility  4th  17
 Kelluki 14/01/23  KC-Grade 1 Jumping  1st  10
 Kelluki 14/01/23  KC-Grade 1 Agility  1st  20
Total number of points =229