Newlands working dog society Points |
|
|
|
|---|---|---|---|
Tim : Border Collie HANDLED BY: Ash Warner Large/Grade 2 |
|||
Show |
Class |
Place |
Points |
| Southam 17/09/23 | KC-Grade 2 Combined Agility | 4th | 17 |
| Agility Sparks 16/12/23 | UnA-Beginners/Elementary Jumping | 1st | 20 |
| Nedlo 23/09/23 | KC-Grade 2 Steeplechase | 6th | 15 |
| Wessex 25/08/23 | KC-Grade 2 Steeplechase | 4th | 17 |
| Wessex 28/08/23 | KC-Grade 2 Agility | 2nd | 19 |
| Frittenden 05/08/23 | KC-Grade 2 Jumping | 4th | 17 |
| Frittenden 06/08/23 | KC-Grade 2 Agility | 2nd | 19 |
| Frittenden 06/08/23 | KC-Grade 2 Steeplechase | 5th | 16 |
| Kelluki 28/07/23 | KC-Grade 2 Agility | 2nd | 19 |
| Kelluki 29/07/23 | KC-Grade 2 Jumping | 2nd | 19 |
| Caerphilly 22/07/23 | KC-Grade 2 Agility | 2nd | 19 |
| Frittenden 06/07/22 | KC-Grade 2 Agility | 1st | 20 |
| Frittenden 06/07/23 | KC-Grade 2 Agility | 5th | 16 |
| Fritterden 08/07/23 | KC-Grade 2 Steeplechase | 6th | 15 |
| The Agility Club 02/07/23 | KC-Grade 2 Agility | 3rd | 18 |
| Vyne 01/06/23 | KC-Grade 2 Jumping | 5th | 16 |
| Wessex 15/04/23 | KC-Grade 2 Jumping | 3rd | 18 |
| Wessex 16/04/23 | KC-Beginners/Elementary Steeplechase | 7th | 14 |
| Kelluki 12/03/23 | UnA-Beginners/Elementary Agility | Clear Round | 1 |
| Kelluki 29/01/23 | UnA-Beginners/Elementary Steeplechase | 4th | 17 |
Total number of points =332
| |||