Newlands working dog society Points |
|
|
|
---|---|---|---|
Tess : HANDLED BY: Ashley Warner Large/Grade 3 |
|||
Show |
Class |
Place |
Points |
Pachesham | KC-Grade 3 Combined Jumping | 1st | 20 |
Pachesham | KC-Steeplechase Agility | 1st | 20 |
Pachesham | KC-Grade 3 Agility | 2nd | 19 |
Northdowns | KC-Grade 4 Combined Jumping | 6th | 15 |
Dwonslands | KC-Grade 4 Combined Agility | 8th | 13 |
Eastbourne | KC-Grade 4 Agility | 4th | 17 |
Southdowns | KC-Grade 4 Jumping | 2nd | 19 |
Gillingham | KC-Grade 4 Agility | 2nd | 19 |
Gillingham | KC-Grade 4 Jumping | 10th | 11 |
Surrey | KC-Grade 4 Jumping | 1st | 20 |
Dina | KC-Grade 4 Jumping | 6th | 15 |
Dina | KC-Grade 4 Agility | 6th | 15 |
Dina | KC-Grade 4 Agility | 3rd | 18 |
Agility Club | KC-Grade 4 Agility | 2nd | 19 |
Sas | UnA-Grade 4 Agility | 3rd | 18 |
Colimanor Final | KC-Starters Combined Agility | 2nd | 19 |
Thames | KC-Grade 4 Agility | 15th | 6 |
Thames | KC-Grade 4 Jumping | 8th | 13 |
Thames | KC-Grade 4 Agility | 3rd | 18 |
Quad | UKA-Senior Jumping | 6th | 15 |
Quad | UKA-Novice Agility | 1st | 20 |
Pads | KC-Grade 4 Agility | 11th | 10 |
Tunbridge Wells | KC-Grade 3 Jumping | 4th | 17 |
Vyne | KC-Grade 3 Jumping | 12th | 9 |
Gt May 12 | UKA-Novice Jumping | 8th | 13 |
Gt May 12 | UKA-Novice Agility | 5th | 16 |
Gt May12 | UKA-Steeplechase Agility | 3rd | 18 |
Wbsds | KC-Grade 3 Jumping | 16th | 5 |
Wbsds | KC-Grade 3 Jumping | 14th | 7 |
Wallingford | KC-Grade 3 Agility | 1st | 20 |
Wallingford | KC-Grade 3 Jumping | 3rd | 18 |
Wallingford | KC-Grade 3 Jumping | 6th | 15 |
Easter Celebration | KC-Grade 3 Combined Jumping | Clear Round | 1 |
Easter Celebration | KC-Grade 3 Jumping | 16th | 5 |
Easter Celebration | KC-Grade 3 Combined Agility | 13th | 8 |
Nads | UKA-Grade 3 Agility | 1st | 20 |
Nads | UKA-Steeplechase Agility | 2nd | 19 |
Nads | UKA-Grade 3 Jumping | 3rd | 18 |
Nads | UKA-Steeplechase Jumping | 1st | 20 |
Ajax | UKA-Gamblers Agility | 2nd | 19 |
Ajax | UKA-Steeplechase Jumping | 1st | 20 |
Ajaxs | UKA-Grade 3 Agility | 4th | 17 |
Mid Down | KC-Grade 3 Jumping | 11th | 10 |
Total number of points =654
|