Newlands working dog society Points    | 
 
 | 
          
      
              
                | 
      
        
  |
|---|---|---|---|
Sully  : Border Collie HANDLED BY: Sue Dennison Large/Grade 2  | 
  |||
Show  | 
            Class  | 
            Place  | 
          Points  | 
       
  
| Kelluki 14/01/24 | KC-Grade 4 Jumping | 2nd | 19 | 
| Kelluki 14/10/23 | KC-Grade 2 Agility | 1st | 20 | 
| Fab Dorset 2 16/09/23 | KC-Grade 4 Combined Agility | 1st | 20 | 
| Fab 28/08/23 | KC-Grade 4 Jumping | 1st | 20 | 
| Fab 26/08/23 | KC-Grade 4 Jumping | 1st | 20 | 
| Fab 02/08/23 | KC-Grade 4 Combined Agility | 1st | 20 | 
| Kci 10/08/23 | KC-Grade 4 Combined Agility | 6th | 15 | 
| Kelluki 28/07/23 | KC-Grade 3 Jumping | 1st | 20 | 
| Kelluki 28/07/23 | KC-Grade 3 Agility | 1st | 20 | 
| Kelluki 28/07/23 | KC-Grade 3 Agility | 1st | 20 | 
| Fab 09/07/23 | KC-Grade 3 Jumping | 1st | 20 | 
| Fab 09/07/23 | KC-Grade 3 Jumping | 1st | 20 | 
| Fab 08/07/23 | KC-Grade 3 Jumping | 3rd | 18 | 
| Fab 08/07/23 | KC-Grade 3 Agility | 1st | 20 | 
| Fab 08/07/23 | KC-Grade 3 Jumping | 1st | 20 | 
| Agilityclub 02/07/23 | KC-Grade 3 Jumping | 2nd | 19 | 
| Agilityclub 30/06/23 | KC-Grade 3 Jumping | 2nd | 19 | 
| Agilityclub 30/06/23 | KC-Grade 3 Agility | 1st | 20 | 
| Wraxall | KC-Grade 3 Jumping | 2nd | 19 | 
| Fab Dorset 1 | KC-Grade 3 Jumping | 2nd | 19 | 
| Fab Dorset 1 | KC-Grade 3 Jumping | 2nd | 19 | 
| Hinckley 03/06/23 | KC-Grade 2 Combined Jumping | 3rd | 18 | 
| Nottingham 28/05/23 | KC-Grade 2 Jumping | Clear Round | 1 | 
| Nottingham 28/05/23 | KC-Grade 2 Agility | 1st | 20 | 
| Kelluki 21/05/23 | KC-Grade 2 Jumping | 2nd | 19 | 
| Kelluki 21/05/23 | KC-Grade 2 Agility | 1st | 20 | 
| Fab Kc Wilts 13/05/23 | KC-Grade 2 Agility | 1st | 20 | 
| Bark Side May 30/04/23 | UKA-Grade 2 Combined Jumping | 4th | 17 | 
| Vyne 01/05/23 | KC-Grade 2 Combined Jumping | 3rd | 18 | 
| Wallingford | KC-Grade 2 Agility | 4th | 17 | 
| Wallingford | KC-Grade 2 Agility | 7th | 14 | 
| Wessex | KC-Grade 2 Jumping | 3rd | 18 | 
| Wessex | KC-Grade 2 Jumping | 1st | 20 | 
| Kelluki 05/03/23 | KC-Grade 2 Combined Jumping | 2nd | 19 | 
| Kelluki 15/01/23 | KC-Grade 2 Jumping | 1st | 20 | 
Total number of points =648 
     | |||