Newlands working dog society Points |
|
|
|
---|---|---|---|
Sonic : HANDLED BY: Sue Edgeworth Large/Grade 2 |
|||
Show |
Class |
Place |
Points |
Burnham | KC-Grade 2 Jumping | Clear Round | 1 |
Dinas | KC-Grade 2 Jumping | Clear Round | 1 |
Dinas | KC-Grade 2 Agility | 7th | 14 |
Dinas | KC-Grade 2 Agility | 9th | 12 |
Agility Club | KC-Grade 2 Jumping | 6th | 15 |
Agility Club | KC-Grade 2 Jumping | Clear Round | 1 |
Agility Club | KC-Grade 2 Jumping | Clear Round | 1 |
Axstane | KC-Grade 2 Jumping | Clear Round | 1 |
Axstane | KC-Grade 2 Agility | 4th | 17 |
Wallingford | KC-Starters Agility | Clear Round | 1 |
Wallingford | KC-Grade 2 Agility | Clear Round | 1 |
Easter Celebration | KC-Grade 2 Jumping | Clear Round | 1 |
Easter Celebration | KC-Grade 2 Jumping | Clear Round | 1 |
Downland | KC-Grade 2 Agility | 6th | 15 |
Total number of points =82
|