Newlands working dog society Points |
|
|
|
---|---|---|---|
Sonic : HANDLED BY: Sue Edgeworth Large/Grade 2 |
|||
Show |
Class |
Place |
Points |
Agility Club | KC-Grade 2 Jumping | Clear Round | 1 |
Axstane | KC-Grade 2 Agility | Clear Round | 1 |
Axstane | KC-Grade 2 Jumping | Clear Round | 1 |
Burnham | KC-Grade 2 Jumping | Clear Round | 1 |
Burnham | KC-Grade 2 Jumping | Clear Round | 1 |
Burnham | KC-Grade 2 Jumping | 3rd | 18 |
Dartford | KC-Grade 2 Jumping | 5th | 16 |
Din | KC-Grade 2 Jumping | 11th | 10 |
Din | KC-Grade 2 Jumping | Clear Round | 1 |
Din | KC-Grade 2 Agility | 7th | 14 |
Downland | KC-Grade 2 Jumping | Clear Round | 1 |
Downland | KC-Grade 2 Jumping | Clear Round | 1 |
Gt | UKA-Grade 2 Jumping | Clear Round | 1 |
Gt | UKA-Grade 2 Jumping | Clear Round | 1 |
Gt | UKA-Grade 2 Jumping | Clear Round | 1 |
Gt | UKA-Grade 2 Jumping | Clear Round | 1 |
Kelluki | UKA-Grade 2 Agility | Clear Round | 1 |
Kelluki | UKA-Grade 2 Jumping | Clear Round | 1 |
Kelluki | UKA-Grade 2 Jumping | Clear Round | 1 |
Keston | KC-Grade 2 Jumping | Clear Round | 1 |
Suffolk 5 Rivers | KC-Grade 2 Jumping | Clear Round | 1 |
Suffolk 5 Rivers | KC-Grade 2 Jumping | 3rd | 18 |
Suffolk 5 Rivers | KC-Grade 2 Jumping | Clear Round | 1 |
Suffolk 5 Rivers | KC-Grade 2 Jumping | 7th | 14 |
Vyne | KC-Grade 2 Agility | Clear Round | 1 |
Total number of points =109
|