Newlands working dog society Points |
|
|
|
---|---|---|---|
Ollie : HANDLED BY: Sandra Barker Medium/Grade 3 |
|||
Show |
Class |
Place |
Points |
Hare N'hounds | KC-Grade 3 Combined Jumping | 3rd | 18 |
Wilmslow | KC-Grade 3 Agility | Clear Round | 1 |
Baa | UnA-Steeplechase Jumping | Clear Round | 1 |
Pembroke By The Pond | KC-Steeplechase Jumping | Clear Round | 1 |
Kc International Festival | KC-Grade 3 Jumping | Clear Round | 1 |
Dig It Dogs | UKA-Novice Jumping | 2nd | 19 |
Dog Vegas Diamond | KC-Touch and go Agility | 1st | 20 |
Dog Vegas | KC-Grade 3 Jumping | Clear Round | 1 |
Dog Vegas | KC-Grade 3 Agility | 2nd | 19 |
High Peak | KC-Grade 3 Jumping | Clear Round | 1 |
High Peak Dts | KC-Grade 3 Combined Agility | Clear Round | 1 |
Uka Easter | UKA-Gamblers Agility | 2nd | 19 |
Uka Easter | UKA-Novice Jumping | 2nd | 19 |
Uka Easter | UKA-Novice Agility | 1st | 20 |
South Eastern Agility | UnA-Grade 3 Combined Agility | Clear Round | 1 |
Nads | UKA-Steeplechase Jumping | 4th | 17 |
Dog Vegas | KC-Grade 3 Jumping | Clear Round | 1 |
Premier Agility Services | UnA-Grade 3 Combined Jumping | Clear Round | 1 |
Premier Agility Services | UnA-Grade 3 Combined Agility | Clear Round | 1 |
Total number of points =162
|