Newlands working dog society Points |
|
|
|
---|---|---|---|
Nate : HANDLED BY: Louise Martin Large/Grade 1 |
|||
Show |
Class |
Place |
Points |
Dinas - Grade 1-7 Abc Jumping | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Dinas- Grade 1 Jumping | KC-Grade 1 Jumping | Clear Round | 1 |
Dinas- Grade 1 Jumping | KC-Grade 1 Jumping | Clear Round | 1 |
Dinas Abc Agility -grade 1-7 | KC-Grade 1 Combined Agility | Clear Round | 1 |
Easter Celebration | KC-Grade 1 Jumping | Clear Round | 1 |
Nads 2012 | UKA-Steeplechase Jumping | Clear Round | 1 |
Nads 2012 | UKA-Steeplechase Jumping | Clear Round | 1 |
Nads 2012 | UKA-Beginners/Elementary Jumping | Clear Round | 1 |
Nads 2012 | UKA-Beginners/Elementary Agility | Clear Round | 1 |
Ajaxs - Novice | UKA-Steeplechase Jumping | Clear Round | 1 |
Ajaxs - Novice | UKA-Steeplechase Jumping | Clear Round | 1 |
Ajaxs - Novice | UKA-Steeplechase Jumping | 2nd | 19 |
Total number of points =30
|