Newlands working dog society Points |
|
|
|
---|---|---|---|
Munro : HANDLED BY: Louise Martin Large/Grade 3 |
|||
Show |
Class |
Place |
Points |
Beginners - Jumping Gt Agility | UKA-Beginners/Elementary Jumping | 1st | 20 |
Ajaxs - Beginners Steeplechase | UKA-Beginners/Elementary Jumping | 1st | 20 |
Gt Agility - Novice Steeplechase 1 | KC-Steeplechase Jumping | 3rd | 18 |
Ajaxs - Beginners Agility | UKA-Beginners/Elementary Agility | 3rd | 18 |
Weald Grade 3 Agility | KC-Grade 3 Agility | 4th | 17 |
Cippenham (slough) Helter Skelter 1-3 | KC-Helter Skelter Combined Jumping | 5th | 16 |
Tunbridge Wells - Grade 3 Jumping | KC-Grade 3 Jumping | 9th | 12 |
Agility Club Grade 3 Jumping | KC-Grade 3 Jumping | 12th | 9 |
Agility Club | KC-Grade 3 Jumping | 12th | 9 |
Wallingford Dog Vegas 3-5 Combined Agility | KC-Grade 3 Combined Agility | 12th | 9 |
Agility Club - Kc Olympia 3-5 Qualifier | KC-Novice Agility | 14th | 7 |
Total number of points =155
|