Newlands working dog society Points |
|
|
|
---|---|---|---|
Molly : HANDLED BY: Gill Payne Large/Grade 4 |
|||
Show |
Class |
Place |
Points |
Agility Club | KC-Grade 4 Agility | 2nd | 19 |
Billingshurst | KC-Grade 4 Agility | 1st | 20 |
Bitz And Bobz | KC-Grade 4 Combined Jumping | 6th | 15 |
Bitz And Bobz | KC-Grade 4 Combined Jumping | 11th | 10 |
Bridge House | KC-Grade 5 Combined Agility | 3rd | 18 |
Chipping Norton | KC-Grade 4 Combined Agility | 2nd | 19 |
Chipping Norton | KC-Power and Speed Combined Jumping | 11th | 10 |
Diamond Dogs | KC-Grade 4 Jumping | 1st | 20 |
Dog Vegas | KC-Grade 5 Jumping | 1st | 20 |
Eastbourne | KC-Grade 4 Combined Agility | 1st | 20 |
Eastbourne | KC-Grade 4 Combined Jumping | Clear Round | 1 |
Easter Celebration | KC-Grade 4 Combined Jumping | Clear Round | 1 |
Easter Celebration | KC-Grade 4 Combined Jumping | 5th | 16 |
Highdown | KC-Steeplechase Combined Jumping | 1st | 20 |
Jda | KC-Grade 4 Jumping | 2nd | 19 |
Jda | KC-Grade 4 Agility | 12th | 9 |
Jda | KC-Grade 4 Agility | 2nd | 19 |
Jumping Jacks | UnA-Grade 4 Jumping | 1st | 20 |
Just Minis | UnA-Steeplechase Combined Jumping | 1st | 20 |
Kci Festival | KC-Grade 5 Jumping | 6th | 15 |
Kelluki | UKA-Novice Agility | 2nd | 19 |
Kelluki | UKA-Steeplechase Jumping | 1st | 20 |
Kelluki | UKA-Steeplechase Jumping | 1st | 20 |
Kelluki | UKA-Novice Agility | 2nd | 19 |
Letchworth | KC-Border Collie W/S Combined Jumping | 4th | 17 |
Mid Downs | KC-Grade 5 Jumping | Clear Round | 1 |
Mid Downs | KC-Grade 5 Combined Jumping | 14th | 7 |
North Downs | KC-Grade 5 Combined Agility | 5th | 16 |
Rother Valley | UnA-Grade 4 Jumping | 2nd | 19 |
Tenterden | KC-Grade 5 Jumping | 2nd | 19 |
Tenterden | KC-Grade 5 Combined Agility | 7th | 14 |
Tunbridge Wells | KC-Grade 4 Jumping | 11th | 10 |
Tunbridge Wells | KC-Grade 4 Jumping | 7th | 14 |
Total number of points =506
|