Newlands working dog society Points |
|
|
|
---|---|---|---|
Mig : HANDLED BY: Sue Dennison Large/Grade 6 |
|||
Show |
Class |
Place |
Points |
Kelluki | UKA-Grade 6 Agility | 1st | 20 |
Rugby | KC-Grade 6 Agility | 8th | 13 |
North Downs | KC-Grade 6 Jumping | Clear Round | 1 |
North Downs | KC-Grade 6 Combined Agility | Clear Round | 1 |
Eastbourne | KC-Grade 6 Agility | 5th | 16 |
Eastborne | KC-Grade 6 Combined Agility | 9th | 12 |
Mid Downs | KC-Grade 6 Agility | 7th | 14 |
Derbyshire | KC-Grade 6 Jumping | Clear Round | 1 |
Derbyshire | KC-Grade 6 Agility | Clear Round | 1 |
Din | KC-Grade 6 Jumping | Clear Round | 1 |
Din | KC-Grade 6 Jumping | Clear Round | 1 |
Din | KC-Grade 6 Jumping | Clear Round | 1 |
Din | KC-Grade 6 Agility | 12th | 9 |
Din | KC-Grade 6 Jumping | Clear Round | 1 |
Kc Fest | KC-Grade 6 Jumping | Clear Round | 1 |
Kc Fest | KC-Grade 6 Agility | Clear Round | 1 |
Kc Fest | KC-Grade 6 Agility | Clear Round | 1 |
Derbyshire | KC-Grade 6 Combined Agility | 4th | 17 |
Derbyshire | KC-Grade 6 Combined Agility | 8th | 13 |
Derbyshire | KC-Grade 6 Combined Agility | Clear Round | 1 |
Lansdown | KC-Grade 6 Combined Jumping | 9th | 12 |
Lansdown | KC-Grade 6 Combined Agility | Clear Round | 1 |
Pads | UnA-Grade 6 Agility | Clear Round | 1 |
Thames | KC-Grade 6 Combined Agility | Clear Round | 1 |
Thames | KC-Grade 6 Agility | 8th | 13 |
Packington | KC-Grade 6 Combined Jumping | 14th | 7 |
Packington | KC-Grade 6 Combined Jumping | 14th | 7 |
Tunbridge Wells | KC-Grade 6 Agility | 16th | 5 |
Easter Celeb | KC-Grade 6 Agility | 5th | 16 |
Nedlo Agility | KC-Grade 6 Combined Agility | Clear Round | 1 |
Nedlo Agility | KC-Grade 6 Combined Agility | Clear Round | 1 |
Mid Downs | KC-Grade 6 Jumping | 14th | 7 |
Total number of points =198
|