Newlands working dog society Points |
|
|
|
---|---|---|---|
Max( Manning ) : HANDLED BY: Linda Manning Large/Grade 3 |
|||
Show |
Class |
Place |
Points |
North Downs | KC-Grade 4 Combined Jumping | 10th | 11 |
Kc International | KC-Grade 4 Combined Jumping | Clear Round | 1 |
Kc International | KC-Grade 4 Agility | 18th | 3 |
Kc International | KC-Grade 4 Combined Agility | Clear Round | 1 |
Agility Club | KC-Grade 4 Combined Jumping | Clear Round | 1 |
Agility Club | KC-Grade 4 Jumping | Clear Round | 1 |
Tunbridge Wells | KC-Grade 3 Agility | 1st | 20 |
Tunbridge Wells | KC-Grade 3 Combined Jumping | 17th | 4 |
Vyne | KC-Grade 3 Jumping | 2nd | 19 |
Wbsds | KC-Grade 3 Jumping | 2nd | 19 |
Wbsds | KC-Grade 3 Agility | 16th | 5 |
Wallingford | KC-Grade 3 Agility | 10th | 11 |
Easter Celebration | KC-Grade 3 Combined Jumping | Clear Round | 1 |
Easter Celebration | KC-Grade 3 Combined Jumping | 10th | 11 |
Mid Downs | KC-Grade 3 Jumping | Clear Round | 1 |
Mid Downs | KC-Grade 3 Combined Jumping | 15th | 6 |
Total number of points =115
|