Newlands working dog society Points |
|
|
|
---|---|---|---|
Kye : HANDLED BY: Ashley Warner Large/Grade 4 |
|||
Show |
Class |
Place |
Points |
Kelluki | UKA-Championship Jumping | 2nd | 19 |
Gt May 13 | UKA-Steeplechase Agility | 8th | 13 |
Pachesham 03.02.13 | UnA-Grade 4 Combined Jumping | 9th | 12 |
Pachesham 03.02.13 | UnA-Grade 4 Combined Agility | 10th | 11 |
Northdowns | KC-Grade 4 Jumping | 13th | 8 |
South Eastern 24.03.13 | UnA-Helter Skelter Jumping | 15th | 6 |
Gt May 13 | UKA-Senior Jumping | Clear Round | 1 |
Pachesham 03.02.13 | UnA-Grade 4 Combined Jumping | Clear Round | 1 |
Middown | KC-Grade 4 Combined Jumping | Clear Round | 1 |
Easter Celebration 30.03.13 | KC-Grade 4 Combined Jumping | Clear Round | 1 |
Easter Celebration 31.03.13 | KC-Grade 4 Combined Jumping | Clear Round | 1 |
Easter Celebration 31.03.13 | KC-Grade 4 Jumping | Clear Round | 1 |
Wallingford 21.04.13 | KC-Grade 4 Jumping | Clear Round | 1 |
Walingford | KC-Grade 4 Agility | Clear Round | 1 |
Broadlands | KC-Steeplechase Jumping | Clear Round | 1 |
Tunbridge | KC-Grade 4 Combined Agility | Clear Round | 1 |
Tunbridge | KC-Grade 4 Combined Jumping | Clear Round | 1 |
Tunbridge | KC-Grade 4 Jumping | Clear Round | 1 |
Billinghurst | KC-Grade 4 Agility | Clear Round | 1 |
Billinghurst | KC-Grade 4 Jumping | Clear Round | 1 |
Newlands | KC-Grade 4 Agility | Clear Round | 1 |
Burnham | KC-Grade 4 Jumping | Clear Round | 1 |
Burnham | KC-Grade 4 Jumping | Clear Round | 1 |
Wallingford | KC-Grade 4 Jumping | Clear Round | 1 |
Total number of points =87
|