Newlands working dog society Points |
|
|
|
---|---|---|---|
Dudley : HANDLED BY: Chris Ives Small/Grade 1 |
|||
Show |
Class |
Place |
Points |
Dog Vegas Thetford -- October Graded | KC-Grade 2 Jumping | 1st | 20 |
Dog Vegas Thetford -- October Graded | KC-Grade 2 Agility | 1st | 20 |
Dog Vegas Thetford -- October Graded | KC-Grade 2 Combined Agility | 1st | 20 |
Dog Vegas Thetford -- October | KC-Grade 2 Jumping | Clear Round | 1 |
Dog Vegas Thetford -- October | KC-Grade 2 Agility | Clear Round | 1 |
Dog Vegas Thetford -- October | KC-Grade 2 Jumping | 1st | 20 |
Dog Vegas Thetford -- October | KC-Grade 2 Agility | 1st | 20 |
Southdowns A C | KC-Grade 1 Jumping | Clear Round | 1 |
Southdowns A C | KC-Grade 1 Combined Agility | Clear Round | 1 |
Southdowns A C | KC-Grade 1 Combined Agility | Clear Round | 1 |
Blackdown Agility Society | KC-Grade 1 Jumping | Clear Round | 1 |
Blackdown Agility Society | KC-Grade 1 Agility | 1st | 20 |
Blackdown Agility Society | KC-Grade 1 Jumping | Clear Round | 1 |
Blackdown Agility Society | KC-Grade 1 Agility | 2nd | 19 |
Blackdown Agility Society | KC-Grade 1 Agility | 1st | 20 |
Gillingham Dts | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Gillingham Dts | KC-Grade 1 Combined Agility | Clear Round | 1 |
Gillingham Dts | KC-Grade 1 Combined Agility | Clear Round | 1 |
Dinas | KC-Grade 1 Jumping | 4th | 17 |
Dinas | KC-Grade 1 Combined Agility | 10th | 11 |
Dinas | KC-Grade 1 Agility | 2nd | 19 |
Swat | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Swat | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Swat | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Swat | KC-Grade 1 Combined Agility | 2nd | 19 |
Quadpaws | UKA-Steeplechase Jumping | 2nd | 19 |
Quadpaws | UKA-Steeplechase Jumping | 1st | 20 |
Cippenham | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Tunbridge Wells | KC-Grade 1 Combined Jumping | 4th | 17 |
Vyne | KC-Grade 1 Combined Agility | Clear Round | 1 |
Gt | UKA-Steeplechase Jumping | 3rd | 18 |
Gt | UKA-Steeplechase Jumping | 2nd | 19 |
Gt | UKA-Novice Jumping | 4th | 17 |
Wallingford | KC-Grade 1 Combined Agility | Clear Round | 1 |
Broadlands | UKA-Steeplechase Jumping | 3rd | 18 |
Broadlands | UKA-Steeplechase Jumping | Clear Round | 1 |
Broadlands | UKA-Steeplechase Jumping | Clear Round | 1 |
Broadlands | UKA-Novice Jumping | Clear Round | 1 |
Broadlands | UKA-Novice Jumping | 3rd | 18 |
Nads | UKA-Steeplechase Jumping | Clear Round | 1 |
Nads Uka | UKA-Steeplechase Jumping | 3rd | 18 |
Ajaxs | UKA-Steeplechase Jumping | 2nd | 19 |
Ajaxs | UKA-Steeplechase Jumping | 4th | 17 |
Ajaxs | UKA-Novice Jumping | 4th | 17 |
Total number of points =462
|