Newlands working dog society Points |
|
|
|
---|---|---|---|
Dudley : HANDLED BY: Chris Ives Small/Grade 3 |
|||
Show |
Class |
Place |
Points |
Ajaxs | UKA-Senior Jumping | 2nd | 19 |
Ajaxs | UKA-Senior Jumping | 2nd | 19 |
Bedfordshire Allbreeds Ts | KC-Grade 3 Combined Agility | Clear Round | 1 |
Blackdown Agility Society | KC-Grade 3 Combined Agility | Clear Round | 1 |
Cornwall Agility Club | KC-Grade 3 Agility | 1st | 20 |
Cornwall Agility Club | KC-Grade 3 Jumping | 2nd | 19 |
Devon Dogs | KC-Grade 4 Combined Jumping | Clear Round | 1 |
Devon Dogs | KC-Grade 4 Agility | 1st | 20 |
Devon Dogs | KC-Grade 4 Agility | Clear Round | 1 |
Devon Dogs | KC-Grade 4 Agility | Clear Round | 1 |
Devon Dogs | KC-Grade 4 Combined Jumping | Clear Round | 1 |
Devon Dogs | KC-Grade 4 Agility | Clear Round | 1 |
Dog Vegas October | KC-Grade 5 Combined Agility | Clear Round | 1 |
Dog Vegas October | KC-Grade 5 Combined Jumping | 2nd | 19 |
Dogs In Need | KC-Grade 4 Agility | Clear Round | 1 |
Dogs In Need | KC-Grade 4 Jumping | Clear Round | 1 |
Dogs In Need | KC-Grade 4 Agility | Clear Round | 1 |
Eastbourne | KC-Grade 5 Combined Jumping | Clear Round | 1 |
Gillingham | KC-Grade 5 Combined Jumping | Clear Round | 1 |
Mid-downs | KC-Grade 3 Combined Jumping | Clear Round | 1 |
Mid-downs | KC-Grade 3 Combined Jumping | Clear Round | 1 |
Newlands Wds | KC-Grade 4 Combined Jumping | Clear Round | 1 |
Pachesham Winter Series | UnA-Grade 5 Jumping | 6th | 15 |
Pachesham Winter Series | UnA-Grade 5 Jumping | 3rd | 18 |
Pachesham Winter Series - 2 | UnA-Grade 5 Combined Jumping | 3rd | 18 |
Pachesham Winter Series - 2 | UnA-Grade 5 Combined Agility | 2nd | 19 |
Southdown | KC-Grade 5 Combined Agility | Clear Round | 1 |
Uka Charity Show | UKA-Novice Agility | 1st | 20 |
Uka Charity Show | UKA-Novice Jumping | 3rd | 18 |
Uka Charity Show | UKA-Steeplechase Jumping | 2nd | 19 |
Uka Charity Show | UKA-Novice Jumping | 4th | 17 |
Vyne | KC-Grade 3 Combined Jumping | Clear Round | 1 |
Wallingford | KC-Grade 3 Agility | Clear Round | 1 |
Wye Valley | KC-Grade 3 Agility | 2nd | 19 |
Wye Valley | KC-Grade 3 Combined Agility | Clear Round | 1 |
Total number of points =299
|