Newlands working dog society Points |
|
|
|
---|---|---|---|
Dill : HANDLED BY: Dave Everitt Large/Grade 1 |
|||
Show |
Class |
Place |
Points |
Pembrokeshire By The Pond | KC-Grade 1 Agility | 2nd | 19 |
Ajaxs 15.03.13 | UKA-Novice Agility | 2nd | 19 |
Welsh Kc Show | KC-Grade 1 Agility | 2nd | 19 |
Pembrokeshire By The Pond | KC-Grade 1 Jumping | 3rd | 18 |
Ajaxs 15.03.13 | UKA-Steeplechase Jumping | 3rd | 18 |
Pembrokeshire By The Pond | KC-Grade 1 Combined Agility | 4th | 17 |
Ajaxs 15.03.13 | UKA-Steeplechase Agility | 4th | 17 |
Gillingham | KC-Grade 1 Agility | 5th | 16 |
Downlands | KC-Grade 1 Agility | 7th | 14 |
Thames | KC-Grade 1 Agility | 15th | 6 |
Tunbridge Wells | KC-Grade 1 Jumping | Clear Round | 1 |
Gt Agility | UKA-Steeplechase Jumping | Clear Round | 1 |
Gt Agility | UKA-Steeplechase Jumping | Clear Round | 1 |
Gt Agility | UKA-Gamblers Agility | Clear Round | 1 |
Gt Agility | UKA-Novice Agility | Clear Round | 1 |
Gt Agility | UKA-Snooker Agility | Clear Round | 1 |
Gt Agility | UKA-Novice Jumping | Clear Round | 1 |
Wallingford | KC-Grade 1 Jumping | Clear Round | 1 |
Wallingford | KC-Grade 1 Combined Agility | Clear Round | 1 |
Wallingford | KC-Steeplechase Combined Jumping | Clear Round | 1 |
Wallingford | KC-Grade 1 Jumping | Clear Round | 1 |
Easter Celebration | KC-Helter Skelter Jumping | Clear Round | 1 |
Downlands | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Vyne | KC-Grade 1 Jumping | Clear Round | 1 |
Agility Club | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Southdowns | KC-Grade 1 Combined Agility | Clear Round | 1 |
Gillingham | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Surrey | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Welsh Kc Show | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Pembrokeshire By The Pond | KC-Steeplechase Combined Agility | Clear Round | 1 |
Pembrokeshire By The Pond | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Pembrokeshire By The Pond | KC-Helter Skelter Combined Agility | Clear Round | 1 |
Cippenham | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Agility Club | KC-Grade 1 Jumping | Clear Round | 1 |
Eastbourne | KC-Grade 1 Jumping | Clear Round | 1 |
Newlands | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Newlands | KC-Grade 1 Jumping | Clear Round | 1 |
Billingshurst | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Thames | KC-Grade 1 Jumping | Clear Round | 1 |
Southdowns | KC-Grade 1 Jumping | Clear Round | 1 |
Thames | KC-Grade 1 Combined Agility | Clear Round | 1 |
Eastbourne | KC-Steeplechase Combined Jumping | Clear Round | 1 |
Pembrokeshire By The Pond At Broadhaven Beach | KC-Grade 1 Combined Jumping | Clear Round | 1 |
Total number of points =196
|