Newlands working dog society Points |
|
|
|
|---|---|---|---|
Cooper : Bichon Frise HANDLED BY: Chris Ives Small/Grade 2 |
|||
Show |
Class |
Place |
Points |
| Fab 25/09/24 | KC-Grade 3 Combined Steeplechase | 2nd | 19 |
| Prestbury Park 31/08/24 | KC-Grade 2 Jumping | 2nd | 19 |
| Prestbury Park 30/08/24 | KC-Grade 2 Agility | Clear Round | 1 |
| Frittenden Agility 06/08/24 | KC-Grade 2 Agility | 1st | 20 |
| Frittenden Agility 05/08/24 | KC-Grade 2 Agility | 3rd | 18 |
| Kelluki Agility 28/07/35 | KC-Grade 2 Agility | 3rd | 18 |
| Kelluki Agility 28/07/25 | KC-Grade 2 Agility | 1st | 20 |
| Kelluki Agility 27/07/24 | KC-Grade 2 Agility | 2nd | 19 |
| Kelluki Agility 25/07/24 | KC-Grade 2 Agility | 2nd | 19 |
| Longfield Agility 27/04/25 | KC-Grade 2 Agility | Clear Round | 1 |
| Longfield Agility 25/05/24 | KC-Grade 2 Agility | Clear Round | 1 |
| T & A Agility 12/05/24 | KC-Grade 2 Agility | 1st | 20 |
| Qsat 21/04/24 | KC-Grade 2 Agility | 4th | 17 |
| T & A Agility 11/05/24 | KC-Grade 2 Agility | Clear Round | 1 |
Total number of points =193
| |||