Newlands working dog society Points |
|
|
|
---|---|---|---|
Cola : HANDLED BY: Hannah Payne Large/Grade 4 |
|||
Show |
Class |
Place |
Points |
Agility Club | KC-Grade 5 Combined Agility | 19th | 2 |
Axstane | KC-Grade 5 Combined Agility | 8th | 13 |
Axstane | KC-Grade 5 Combined Agility | 18th | 3 |
Axstane | KC-Grade 5 Agility | 3rd | 18 |
Billingshurst | KC-Grade 5 Agility | 1st | 20 |
Bridge House | KC-Grade 5 Agility | Clear Round | 1 |
Chipping Norton | KC-Grade 5 Agility | 1st | 20 |
Diamond | KC-Grade 5 Agility | 2nd | 19 |
Diamond | KC-Grade 5 Jumping | Clear Round | 1 |
Diamond | KC-Grade 5 Jumping | 4th | 17 |
Dog Vegas | KC-Grade 5 Combined Agility | 2nd | 19 |
Dog Vegas | KC-Grade 5 Jumping | 4th | 17 |
Dog Vegas | KC-Grade 5 Jumping | Clear Round | 1 |
Dog Vegas | KC-Grade 5 Combined Agility | 4th | 17 |
Dog Vegas | KC-Grade 5 Agility | 2nd | 19 |
Dogs In Need | KC-Grade 5 Agility | 8th | 13 |
Eastbourne | KC-Grade 5 Jumping | 4th | 17 |
Eastbourne | KC-Grade 5 Agility | 5th | 16 |
Easter Celebration | KC-Grade 4 Jumping | 3rd | 18 |
Easter Celebration | KC-Grade 4 Combined Jumping | 8th | 13 |
Easter Celebration | KC-Grade 4 Combined Jumping | 12th | 9 |
Highdown | KC-Steeplechase Combined Jumping | 2nd | 19 |
Jda | KC-Grade 5 Agility | 3rd | 18 |
Jda | KC-Grade 5 Agility | Clear Round | 1 |
Jda | KC-Grade 5 Jumping | 3rd | 18 |
Jumping Jacks | UnA-Grade 5 Jumping | 1st | 20 |
Just Minis | UnA-Steeplechase Combined Jumping | 5th | 16 |
Kci Festival | KC-Grade 5 Combined Agility | 18th | 3 |
Kci Festival | KC-Grade 5 Combined Agility | 8th | 13 |
Kci Festival | KC-Grade 5 Jumping | 13th | 8 |
Letchworth | KC-Grade 5 Agility | 3rd | 18 |
Letchworth | KC-Grade 5 Combined Agility | 2nd | 19 |
Letchworth | KC-Power and Speed Combined Agility | 10th | 11 |
Letchworth | KC-Helter Skelter Combined Jumping | Clear Round | 1 |
Letchworth | KC-Grade 5 Jumping | Clear Round | 1 |
Mid Downs | KC-Grade 5 Jumping | 3rd | 18 |
Mid Downs | KC-Grade 4 Combined Jumping | 13th | 8 |
Mid Downs | KC-Grade 5 Combined Jumping | Clear Round | 1 |
Nedlo | KC-Grade 4 Combined Jumping | 4th | 17 |
Nedlo | KC-Grade 4 Agility | 1st | 20 |
Newlands | KC-Grade 5 Jumping | 2nd | 19 |
Newlands | KC-Grade 5 Agility | 2nd | 19 |
North Downs | KC-Grade 5 Combined Jumping | 8th | 13 |
Tenterden | KC-Grade 5 Jumping | 3rd | 18 |
Tenterden | KC-Grade 5 Combined Agility | 4th | 17 |
Traval | UnA-Grade 4 Combined Jumping | 1st | 20 |
Traval | UnA-Grade 4 Combined Jumping | 1st | 20 |
Traval | UnA-Grade 4 Combined Agility | 1st | 20 |
Vyne | KC-Grade 5 Combined Jumping | 6th | 15 |
Vyne | KC-Grade 5 Jumping | 4th | 17 |
Wallingford | KC-Grade 5 Jumping | 5th | 16 |
Total number of points =697
|