Newlands working dog society Points |
|
|
|
---|---|---|---|
Cara : HANDLED BY: Sue Dennison Large/Grade 4 |
|||
Show |
Class |
Place |
Points |
Bridge Hs | KC-Grade 4 Jumping | 9th | 12 |
Bridge Hs | KC-Grade 4 Agility | 5th | 16 |
Bridge Hs | KC-Grade 4 Combined Agility | 10th | 11 |
Derbyshire | KC-Grade 4 Combined Jumping | 20th | 1 |
Derbyshire | KC-Grade 4 Agility | 11th | 10 |
Derbyshire | KC-Grade 4 Agility | 2nd | 19 |
Din | KC-Grade 4 Jumping | Clear Round | 1 |
Din | KC-Grade 4 Agility | 2nd | 19 |
Din | KC-Grade 4 Jumping | Clear Round | 1 |
Eastborne | KC-Grade 4 Combined Agility | 2nd | 19 |
Eastbourne | KC-Grade 4 Agility | 2nd | 19 |
Hinckley | KC-Grade 4 Combined Agility | 20th | 1 |
Hinkley | KC-Grade 4 Combined Jumping | 4th | 17 |
Kc Fest | KC-Grade 4 Combined Jumping | Clear Round | 1 |
Kc Fest | KC-Grade 4 Agility | 12th | 9 |
Kc Fest | KC-Grade 4 Agility | 5th | 16 |
Mid Downs | KC-Grade 4 Combined Agility | 9th | 12 |
Mid Downs | KC-Grade 4 Combined Jumping | Clear Round | 1 |
Mid Downs | KC-Grade 4 Combined Jumping | 3rd | 18 |
Nedlow | KC-Grade 4 Combined Jumping | 7th | 14 |
Nedlow | KC-Grade 4 Combined Agility | 6th | 15 |
North Downs | KC-Grade 4 Combined Jumping | 15th | 6 |
Pads | UnA-Graduate Agility | 1st | 20 |
Rugby | KC-Grade 4 Jumping | 5th | 16 |
Surrey Dts | KC-Grade 4 Combined Agility | 14th | 7 |
Surrey Dts | KC-Grade 4 Combined Jumping | Clear Round | 1 |
Thames | KC-Grade 4 Combined Agility | Clear Round | 1 |
Tunbridge Wells | KC-Grade 4 Combined Agility | 4th | 17 |
Vyne | KC-Grade 4 Agility | Clear Round | 1 |
Total number of points =301
|